


Fixtures 20010-2011
| Date | Opposition | Competition | Venue |
Result |
Score |
Scorers | Report |
| 2010 | |||||||
| August | |||||||
| Sat 21 | Okehampton | League | A |
W |
1-5 |
Howlett (2), Johnston, Band, Richardson | Report |
| Tues 24 | Hayle | League | A |
D |
1-1 |
Owen | |
| Sat 28 | Mousehole | League | H |
W |
10-3 |
Cooke (3), Band (3), Davis (1,P), Richardson, Brewer | Report |
| Mon 30 | Foxhole Stars | League | H |
D |
1-1 |
Scoley | |
| September | |||||||
| Sat 4 | Truro City | League | H |
W |
6-0 |
Trevaskis, Davis, Brewer (3), Howlett | Report |
| Wed 8 | Perranporth | League | H |
||||
| Sat 11 | Plymstock | League | A |
||||
| Sat 18 | Vospers Oak V | League | H |
||||
| October | |||||||
| Sat 2 | Hayle | League | H |
||||
| Sat 9 | Porthleven | League | H |
||||
| Sat 16 | Vospers Oak V | League | A |
||||
| Sat 23 | |||||||
| Sat 30 | Newquay | League | H |
||||
| November | |||||||
| Sat 6 | |||||||
| Wed 13 | Perranporth | League | A |
||||
| Sat 20 | Holsworthy | League | H |
||||
| Sat 27 | Camelford | League | A |
||||
| December | |||||||
| Sat 4 | |||||||
| Sat 11 | Foxhole Stars | League | A |
||||
| Sat 18 | Okehampton | League | H |
||||
| Mon 27 | Truro City | League | H |
||||
| January 2011 | |||||||
| Sat 1 | Porthleven | League | A |
||||
| Sat 8 | Godolphin | League | A |
||||
| Sat 15 | Plymstock | League | H |
||||
| Sat 22 | |||||||
| Sat 29 | Mousehole | League | A |
||||
| February | |||||||
| Sat 5 | Dobwalls | League | H |
||||
| Sat 12 | Callington | League | A |
||||
| Sat 19 | Holsworthy | League | A |
||||
| Sat 26 | Callington | League | H |
||||
| March | |||||||
| Sat 5 | Godolphin | League | H |
||||
| Sat 12 | Camelford | League | H |
||||
| Sat 19 | Newquay | League | A |
||||
| Sat 26 | |||||||
April |
|||||||
| Sat 2 | Dobwalls | League | A |
||||
| Sat 9 | |||||||
| Sat 16 | |||||||